Sa 24. Mai 2014, 20:00


Sa 24. Mai 2014, 20:00
Mi 28. Mai 2014, 15:48
Do 29. Mai 2014, 00:21
Sa 31. Mai 2014, 18:20
Sa 31. Mai 2014, 20:01
Sa 31. Mai 2014, 20:18
So 1. Jun 2014, 11:39
| Draw | Song | Points |
| 09 | Keelhauled | 54 |
| 06 | Tu și Eu | 32 |
| 10 | I'm Sorry | 31 |
| 08 | Dernière Danse | 31 |
| 05 | John the Fisherman | 26 |
| 02 | Wine & Chocolate (Andhim RMX) | 26 |
| 04 | Not Alone | 21 |
| 07 | No One | 14 |
| 01 | Rather Be | 13 |
| 03 | Waves | 10 |
So 1. Jun 2014, 11:46
So 1. Jun 2014, 11:51
| Draw | Song | Points |
| 09 | Keelhauled | 54 |
| 04 | Not Alone | 34 |
| 06 | Tu și Eu | 32 |
| 10 | I'm Sorry | 31 |
| 08 | Dernière Danse | 31 |
| 05 | John the Fisherman | 26 |
| 02 | Wine & Chocolate (Andhim RMX) | 26 |
| 07 | No One | 14 |
| 01 | Rather Be | 13 |
| 03 | Waves | 10 |
So 1. Jun 2014, 11:56
| Draw | Song | Points |
| 09 | Keelhauled | 54 |
| 02 | Wine & Chocolate (Andhim RMX) | 52 |
| 07 | No One | 40 |
| 03 | Waves | 36 |
| 04 | Not Alone | 34 |
| 06 | Tu și Eu | 32 |
| 10 | I'm Sorry | 31 |
| 08 | Dernière Danse | 31 |
| 05 | John the Fisherman | 26 |
| 01 | Rather Be | 13 |
So 1. Jun 2014, 12:00
| Draw | Song | Points |
| 06 | Tu și Eu | 71 |
| 05 | John the Fisherman | 65 |
| 09 | Keelhauled | 54 |
| 02 | Wine & Chocolate (Andhim RMX) | 52 |
| 07 | No One | 40 |
| 03 | Waves | 36 |
| 04 | Not Alone | 34 |
| 10 | I'm Sorry | 31 |
| 08 | Dernière Danse | 31 |
| 01 | Rather Be | 13 |
So 1. Jun 2014, 12:05
| Draw | Song | Points |
| 08 | Dernière Danse | 84 |
| 06 | Tu și Eu | 71 |
| 05 | John the Fisherman | 65 |
| 09 | Keelhauled | 54 |
| 02 | Wine & Chocolate (Andhim RMX) | 52 |
| 07 | No One | 40 |
| 03 | Waves | 36 |
| 04 | Not Alone | 34 |
| 10 | I'm Sorry | 31 |
| 01 | Rather Be | 13 |
So 1. Jun 2014, 12:09
| Draw | Song | Points |
| 08 | Dernière Danse | 84 |
| 01 | Rather Be | 79 |
| 06 | Tu și Eu | 71 |
| 05 | John the Fisherman | 65 |
| 09 | Keelhauled | 54 |
| 02 | Wine & Chocolate (Andhim RMX) | 52 |
| 07 | No One | 40 |
| 03 | Waves | 36 |
| 04 | Not Alone | 34 |
| 10 | I'm Sorry | 31 |
So 1. Jun 2014, 12:13
| Draw | Song | Points |
| 09 | Keelhauled | 133 |
| 08 | Dernière Danse | 84 |
| 01 | Rather Be | 79 |
| 06 | Tu și Eu | 71 |
| 05 | John the Fisherman | 65 |
| 02 | Wine & Chocolate (Andhim RMX) | 52 |
| 07 | No One | 40 |
| 03 | Waves | 36 |
| 04 | Not Alone | 34 |
| 10 | I'm Sorry | 31 |
So 1. Jun 2014, 12:23
| Draw | Song | Points |
| 10 | I'm Sorry | 136 |
| 09 | Keelhauled | 133 |
| 08 | Dernière Danse | 84 |
| 01 | Rather Be | 79 |
| 06 | Tu și Eu | 71 |
| 05 | John the Fisherman | 65 |
| 02 | Wine & Chocolate (Andhim RMX) | 52 |
| 07 | No One | 40 |
| 03 | Waves | 36 |
| 04 | Not Alone | 34 |
| Place | Song | Points |
| 01 | I'm Sorry | 136 |
| 02 | Keelhauled | 133 |
| 03 | Dernière Danse | 84 |
| 04 | Rather Be | 79 |
| 05 | Tu și Eu | 71 |
| 06 | John the Fisherman | 65 |
| 07 | Wine & Chocolate (Andhim RMX) | 52 |
| 08 | No One | 40 |
| 09 | Waves | 36 |
| 10 | Not Alone | 34 |


Bei iphpbb3.com bekommen Sie ein kostenloses Forum mit vielen tollen Extras
Forum kostenlos einrichten - Hot Topics - Tags
Beliebteste Themen: Forum, Erde, Pokemon, Spiele, NES
Impressum | Datenschutz